2007 National City Bank Amateur Tour      
           "Cummulative & Best 5" Points Totals      
                   
           Results thru Tour Championship (August 26th, 2007)      
                   
                     * * Championship Flight * *    
             
  POS. NAME Pebble Creek Hawthorn Ridge QC Amateur Clinton River Boat Short Huills Palmer Hills Glynns Creek Tour Champ.  Oakwood CC    (Major) Total BEST            5            Total    
  1 Ben Peters 0 0 750 450 750 750 0 650 3350 3350    
  2 Brian Soucinek 0 750 487.5 562.5 487.5 450 487.5 1000 4225 3287.5    
  3 Dean Cavanaugh 0 0 600 350 50 0 750 800 2550 2550    
  4 Greg Rios 0 525 300 210 180 600 325 450 2590 2200  
  5 Chris Wilkins 0 0 400 400 300 525 120 550 2295 2175  
  6 Steve Schwabe 525 0 487.5 210 600 0 325 150 2297.5 2147.5  
  7 Chris Leiser 750 525 220 250 45 0 0 237.5 2027.5 1982.5  
  8 Don Kennedy 0 210 45 140 220 256.7 220 500 1591.7 1406.7  
  9 Andrew Townsend 0 400 112 110 350 170 325 117.5 1584.5 1362.5  
  10 Ben Hanson 400 0 300 562.5 45 0 0 0 1307.5 1307.5  
  11 Dan Fisher 600 300 100 300 0 0 0 0 1300 1300  
  12 Kirk Trede 275 210 47.5 0 250 256.7 0 308.3 1347.5 1300  
  13 Joe Irwin 0 0 0 0 487.5 0 325 400 1212.5 1212.5  
  14 Tim Peters 0 525 300 180 0 52.5 120 0 1177.5 1177.5  
  15 Sean Cary 170 130 200 50 50 67.5 487.5 0 1155 1055  
  16 Matthew Skahill 450 0 0 140 0 375 0 85 1050 1050  
  17 Tim Flaherty 0 0 170 0 400 256.7 190 0 1016.7 1016.7  
  18 Kurt Slattery 220 300 47.5 0 0 375 0 0 942.5 942.5  
  19 Chad McCarty 0 0 170 750 0 0 0 0 920 920  
  20 Mark Drenth 0 300 0 80 0 170 0 237.5 787.5 787.5  
  21 Brandon Seydel 0 0 0 60 0 105 600 0 765 765  
  22 Ron Wastyn 70 80 45 45 115 120 120 308.3 903.3 743.3  
  23 Ryan Sergeant 350 100 45 0 45 105 70 80 795 705  
  24 Jeremy Hoye 0 180 112 95 80 85 120 95 767 602  
  25 Brad Hadley 95 0 60 0 80 170 62.5 187.5 655 595  
  26 David Holmes 115 0 112 0 45 85 80 187.5 624.5 579.5  
  27 Duane Stelly 0 0 112 140 45 67.5 120 117.5 602 557  
  28 Phil Grchan 170 0 45 0 180 45 45 65 550 505  
  29 Bruce Sandry 0 0 45 67.5 0 0 190 308.5 611 611  
  30 Brad Muller 45 45 45 45 180 45 120 75 600 465  
  POS NAME Pebble Creek Hawthorn Ridge QC Amateur Clinton River Boat Short Huills Palmer Hills Glynns Creek Tour Champ.  Oakwood CC    (Major) Total BEST            5            Total    
  31 Shawn Marshall 115 70 55 45 115 0 47.5 95 542.5 450  
  32 Sunil Taneja 140 130 45 67.5 45 45 0 0 472.5 427.5  
  33 Brett Coplea 95 45 45 0 50 45 45 70 395 305  
  34 Joey Powell 45 0 45 0 100 52.5 47.5 0 290 290  
  T35 Ed Witkowski 200 0 75 0 0 0 0 0 275 275  
  T35 Cody Flatt 0 100 45 50 80 0 0 0 275 275  
  T35 Adam Moyers 275 0 0 0 0 0 0 0 275 275  
  T35 Josh Lawhorn 0 45 45 0 140 45 0 0 275 275  
  T35 Robert McCloskey 45 60 65 45 0 60 0 0 275 275    
  40 Mitch Heckenkamp 80 100 45 0 45 0 0 0 270 270    
  41 J.D. Rios 0 160 45 0 0 45 0 0 250 250  
  42 Pieter Hanson 45 50 45 45 60 45 0 0 290 245  
  43 Dale Cary 45 45 45 45 45 45 55 0 325 235  
  T44 Roger Thompson 45 45 45 45 45 45 45 0 315 225  
  T44 Dustin Livengood 45 45 45 45 0 45 45 0 270 225  
  46 Beau Brandt 0 60 45 0 65 45 0 0 215 215  
  47 Nathan Harrison 65 45 0 0 45 45 0 0 200 200  
  48 Jon Grchan 60 0 45 0 45 45 0 0 195 195  
  T49 Marion Strickler 52.5 45 45 45 0 0 0 0 187.5 187.5  
  T49 Marcus Gillmor 52.5 45 0 0 0 45 45 0 187.5 187.5  
  51 Adam Seitz 0 45 45 95 0 0 0 0 185 185  
  T52 Eric Allen 45 45 45 0 45 0 0 0 180 180  
  T52 David Harmon 45 0 45 0 45 45 0 0 180 180  
  T52 Tim Buckwalter 45 0 45 0 45 45 0 0 180 180  
  T52 Kyle Coopman 0 45 45 0 45 45 0 0 180 180  
  T52 Brandon Champlin 45 45 45 0 0 0 45 0 180 180  
  57 Chad Coppinger 0 0 0 0 0 170 0 0 170 170  
  58 Callen Smith 0 0 45 50 0 0 62.5 0 157.5 157.5  
  T59 Mark Benfield 45 0 45 0 45 0 0 0 135 135  
  T59 Anthony Long 45 45 0 0 0 45 0 0 135 135  
  61 Kevin Knox 0 60 0 0 45 0 0 0 105 105  
  T62 Jonathan Haedt 0 45 45 0 0 0 0 0 90 90  
  T62 Tyler Tuttle 0 0 45 0 0 0 45 0 90 90  
  T62 Eric Goodlow 0 0 0 45 0 0 45 0 90 90  
  65 Ryder Houck 0 0 75 0 0 0 0 0 75 75  
  T66 Jay Johnson 45 0 0 0 0 0 0 0 45 45  
  T66 Nick Oliver 45 0 0 0 0 0 0 0 45 45  
  T66 Dave Johnson 0 0 0 0 0 0 45 0 45 45  
  T69 Brandt Mosley 0 0 0 0 0 0 0 0 0 0  
  T69 Jack Moore 0 0 0 0 0 0 0 0 0 0  
  T69 Harry Haedt 0 0 0 0 0 0 0 0 0 0  
               
               
             
           2007 National City Bank Amateur Tour    
           "Cummulative & Best 5" Points Totals    
                 
           Results thru Tour Championship (August 26th, 2007)      
               
                * * Senior Flight * *        
                   
  POS NAME Pebble Creek Hawthorn Ridge QC Amateur Clinton River Boat Short Huills Palmer Hills Glynns Creek Tour Champ.  Oakwood CC    (Major) Total BEST            5            Total  
  1 Dan Dalziel 0 0 750 750 525 0 350 800 3175 3175  
  2 Mike Long 750 600 600 0 0 450 750 287.5 3437.5 3150  
  3 Dave Waugh 0 750 525 0 525 525 600 525 3450 2925  
  4 Carlos Salaber 0 400 350 450 750 750 0 525 3225 2875  
  5 Randy Trine 0 525 0 562.5 400 0 525 650 2662.5 2662.5  
  6 Bill Brewster 0 450 450 0 300 0 170 1000 2370 2370  
  7 Tom Swanwick 300 0 140 562.5 350 600 0 200 2152.5 2012.5  
  8 Gary Brotherson 600 325 300 0 0 250 425 287.5 2187.5 1937.5    
  9 Blaine Kernan 400 0 0 375 180 0 425 400 1780 1780  
  10 Gil Day 350 235 400 0 0 350 300 0 1635 1635  
  11 Bob Moeller 487.5 235 200 250 0 0 140 400 1712.5 1572.5  
  12 Ron Rode 0 325 160 0 0 400 220 400 1505 1505  
  13 Darrell Reynolds 0 180 235 300 250 160 0 0 1125 1125  
  14 Mike Clary 0 200 235 0 220 220 170 225 1270 1100  
  15 Pete Sanchez 220 140 120 220 140 160 110 175 1285 915  
  16 Steve Landauer 0 160 0 375 0 0 0 250 785 785  
  17 Marty Miller 0 0 180 0 0 300 200 0 680 680  
  18 Fred Lukasik 0 0 0 0 525 0 0 0 525 525  
  19 Rick Skerik 487.5 0 0 0 0 0 0 0 487.5 487.5  
  20 Preston Boyd 0 0 0 0 200 0 250 0 450 450  
  21 Barry Black 250 0 0 0 0 180 0 0 430 430  
  22 David Steele 0 0 110 200 0 0 0 0 310 310  
  23 Ron Johnson 0 0 0 0 160 0 120 0 280 280  
  24 Cameron Reed 0 0 0 0 0 0 0 0 0 0  
  25 David Lackey 0 0 0 0 0 0 0 0 0 0  
                         
4525    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Scores:
 
Scores:
Schroll Down for 
Senior Flight
 
 
 
 
 
 
 
 
Schroll Down for
 Senior Flight
 
NAME
Day:
Trine, Randy
Scores:
Swensen, Reed
Scores:
Dalziel, Dan  
Scores:
Salaber, Carlos A  
Scores:
Brewster, Bill
Scores:
Husar, George
Scores:
Johnson, Ronald
Scores:
Tank, Bill
Scores:
Lebo, Gene
Scores:
Stein, Vic
Scores:
Black, Barry
Scores:
Dopson, Bob
Scores:
Smith, Rex
Scores:
Hillbloom, Jim
Scores:
NAME
Day:
Robinson, Cy
Scores:
Reynolds, Darrell
Scores:
Lensch, Steve
Scores:
Shnurman, Benjamin Z
Scores:
Strothkamp, BJ
Scores:
Swanwick, Tom
Scores:
 
Scores:
 
Scores:
 
Scores:
 
Scores:
 
Scores:
 
Scores:
 
Scores:
 
Scores:
 
Scores:
 
Scores:
Scores: