2009 Quad City Amateur Tour        
                 "Cummulative & Best 5" Points Totals      
               
           Results thru The Tour Championship (August 30th, 2009)    
               
                    * * Championship Flight * *    
         
            Major Points Event    
             
  POS. NAME QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Glynns Creek Pinnacle Hawthorn Ridge Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  1st Ben Peters 750 487.5 350 750 0 750 0 800 3887.5 3537.5  
  2nd Dusty Drenth 0 487.5 750 250 750 487.5 0 1000 3725 3475  
  3rd Greg Rios 350 375 525 0 375 0 750 308.33 2683.33 2375  
  4th Tyler Pitlik 0 160 350 425 375 350 562.5 425 2647.5 2137.5  
  5th Chris Wilkins 487.5 0 450 325 375 0 0 237.5 1875 1875  
  6th David Lawrence 65 85 600 325 95 0 0 550 1720 1655  
  7th Dan Fisher 235 140 212.5 0 0 0 562.5 500 1650 1650  
  8th Dave Schurke 0 100 45 525 200 170 350 237.5 1627.5 1482.5  
  9th Matt Skahill 0 275 45 75 375 0 0 650 1420 1420  
  10th Brian Soucinek 200 0 140 200 235 400 0 308.33 1483.33 1343.33  
  11th Andy Petersen 600 52.5 0 425 235 0 0 0 1312.5 1312.5  
  12th Dean Cavanaugh 487.5 750 0 0 0 0 0 0 1237.5 1237.5  
  13th Ryan Sergeant 123.3 0 212.5 140 525 0 210 150 1360.8 1237.5  
  14th Tim Flaherty 350 0 105 60 0 487.5 0 150 1152.5 1152.5  
  15th Jeremy Hoye 90 0 55 0 52.5 170 400 425 1192.5 1140  
  16th Chad McCarty 350 600 0 0 0 0 0 0 950 950  
  17th Ben Hanson 45 0 90 0 600 0 0 110 845 845  
  18th Kirk Trede 55 200 45 90 142 0 300 95 927 827  
  19th Brandon Seydel 170 45 45 45 45 0 450 0 800 755  
  20th Kurt Slattery 0 0 0 0 142 600 0 0 742 742  
  21st Kevin Kilstrom 0 0 0 600 0 130 0 0 730 730  
  22nd Dave Holmes 170 0 68.75 65 0 105 0 308.33 717.08 717.08  
  23rd Brent Haydon 0 0 350 45 0 0 110 200 705 705  
  24th Matt Solis 0 200 212.5 0 0 275 0 0 687.5 687.5  
  25th Ron Wastyn 123.3 45 140 0 45 90 250 70 763.3 673.3  
  26th Chad Coppinger 45 275 105 0 0 0 110 95 630 630  
  27th Brad Muller 45 375 45 0 0 0 0 75 540 540  
  28th Steve Schwabe 45 0 0 0 142 200 0 150 537 537  
  POS. NAME QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Glynns Creek Pinnacle Hawthorn Ridge Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  29th Mike Maller 45 120 0 55 142 130 90 0 582 537  
  30th Toby Kurtis 45 65 45 75 45 275 0 0 550 505  
  31st D.J Phelps 90 0 212.5 200 0 0 0 0 502.5 502.5  
  32nd Kevin Lloyd 45 90 47.5 0 52.5 105 180 80 600 507.5  
  33rd Brad Hadley 235 0 45 200 0 0 0 0 480 480  
  34th Logan Callahan 45 80 0 45 68.75 75 210 0 523.75 478.75  
  35th Adam Seitz 90 200 0 140 0 0 0 0 430 430  
  36th Ben Requet 0 0 45 46.67 45 75 150 65 426.67 381.67  
  37th Sean Cary 45 45 47.5 45 45 60 110 85 482.5 347.5  
  38th Dale Cary 45 45 45 105 45 55 70 65 475 340  
  39th Mitchell Medinger 45 0 45 140 0 65 0 0 295 295  
  40th Matt Sanders 65 65 68.75 0 68.75 0 0 0 267.5 267.5  
  41st Josh Nelson 45 0 0 0 0 220 0 0 265 265  
  42nd Kyle Coopman 45 0 45 45 45 50 80 0 310 265  
  43rd Roger Thompson 45 45 45 45 45 45 0 0 270 225  
  44th Ryan Tapscott 123.3 0 45 46.67 0 0 0 0 214.97 214.97  
  T-45th David Harmon 45 0 45 0 45 0 65 0 200 200  
  T-45th Joe LaCopo 0 45 0 0 0 0 150 0 195 195  
  T-47th Travis England 50 0 140 0 0 0 0 0 190 190  
  T-47th Bob Nash 45 0 45 45 0 45 0 0 180 180  
  T-49th Brant Mosley 0 0 45 45 45 45 0 0 180 180  
  T-49th Mark Drenth 0 110 68.75 0 0 0 0 0 178.75 178.75  
  T-49th Marcus Gillmor 0 0 0 105 68.75 0 0 0 173.75 173.75  
  T-49th Anna Ito 0 0 45 45 0 0 60 0 150 150  
  T-53rd Jake Hanrahan 0 0 0 0 142 0 0 0 142 142  
  T-53rd Mike Merritt 45 0 0 46.67 50 0 0 0 141.67 141.67  
  55th Brett Coplea 45 45 45 0 0 0 0 0 135 135  
  56th Beau Brandt 65 0 45 0 0 0 0 0 110 110  
  T-57th Jon Grchan 65 0 0 45 0 0 0 0 110 110  
  T-57th Jonathan Haedt 0 52.5 45 0 0 0 0 0 97.5 97.5  
  T-57th Joe Irwin 0 0 0 0 95 0 0 0 95 95  
  T-57th Jay Strunk 45 45 0 0 0 0 0 0 90 90  
  T-61st Kee-Socrates Fryxell 45 0 45 0 0 0 0 0 90 90  
  T-61st Brian Doerrfeld 45 0 0 45 0 0 0 0 90 90  
  T-63rd Peter Strothkamp 0 0 68.75 0 0 0 0 0 68.75 68.75  
  T-63rd Pieter Hanson 0 0 0 0 68.75 0 0 0 68.75 68.75  
  T-63rd Shawn Marshall 45 0 0 0 0 0 0 0 45 45  
  T-63rd Brandon Champlin 45 0 0 0 0 0 0 0 45 45  
  T-63rd Gary Maass 45 0 0 0 0 0 0 0 45 45  
  T-63rd Phil Grchan 0 0 45 0 0 0 0 0 45 45  
  T-63rd Chris Pauwels 0 0 45 0 0 0 0 0 45 45  
  T-63rd Drake Mellott 0 0 0 0 45 0 0 0 45 45  
  T-66th Eric Goodlow 0 0 0 0 0 0 0 0 0 0  
  T-66th Anthony Long 0 0 0 0 0 0 0 0 0 0  
  T-66th Erik Grunder 0 0 0 0 0 0 0 0 0 0  
  T-66th Jacob Ward 0 0 0 0 0 0 0 0 0 0  
  T-66th Jillian Keck 0 0 0 0 0 0 0 0 0 0  
                0    
           
                          2009 Quad City Amateur Tour          
                 "Cummulative & Best 5" Points Totals        
                 
           Results thru The Tour Championship (August 30th, 2009)      
                 
         * * Senior Flight * *        
               
            Major Points Event    
             
  POS. NAME QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Glynns Creek Pinnacle Hawthorn Ridge Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  1st Mike Long 425 0 425 750 562.5 750 750 650 4312.5 3462.5  
  2nd Blaine Kernan 325 0 750 487.5 425 375 600 800 3762.5 3062.5  
  3rd Dave Waugh 600 0 0 600 750 525 0 550 3025 3025  
  4th Dan Dalziel 750 675 600 0 0 0 0 1000 3025 3025  
  5th Carlos Salaber 425 525 350 487.5 300 600 525 0 3212.5 2562.5  
  6th Barry Black 525 0 425 0 425 250 0 400 2025 2025  
  7th Ron Rode 325 0 300 0 562.5 375 0 450 2012.5 2012.5  
  8th Randy Trine 250 675 525 0 0 0 0 500 1950 1950  
  9th Doug Roelle 220 350 200 400 250 0 450 275 2145 1725  
  10th Jack Groves 0 0 0 600 275 200 0 350 1425 1425  
  11th Mike Clary 180 350 160 325 180 300 0 250 1745 1405  
  12th Dean Lackey 150 0 140 180 160 0 400 225 1255 1115  
  13th Verne Keeney 0 250 180 250 0 220 0 200 1100 1100  
  14th Gary Brotherson 0 450 250 0 0 0 0 300 1000 1000  
  15th Preston Boyd 0 350 220 0 350 0 0 0 920 920  
  16th Fred Lukasik 0 0 0 325 0 450 0 0 775 775  
  17th Darrell Reynolds 150 0 0 200 200 0 0 0 550 550  
  18th David Rodts 120 220 120 0 0 0 0 0 460 460  
  19th Tom Swanwick 0 0 0 220 220 0 0 0 440 440  
  20th Steve Landauer 200 0 0 0 0 0 0 0 200 200  
  T-21st Dick Grunder 0 0 0 0 0 0 0 0 0 0  
  T-21st Harry Haedt 0 0 0 0 0 0 0 0 0 0