2005 National City Bank Amateur Tour  
        "Cummulative & Best 5" Points Totals  
            Results thru Tour Championship - 11 September 2005)
  * * Championship Flight * * Sort   Column
NAME Hawthorne QC   Am. Midland Short Hills   QC Open Spirit Hollow & TPC  Palmer Hills Glynns Creek Tour Champ.  Arsenal CC    (Major) Total BEST                5              Total
Brian Soucinek 280 280 0 300 200 330 180 360 462.5 2392.5 1732.50
Greg Rios 0 95 230 400 290 380 0 400 75 1870 1700.00
Chris Wilkins 320 280 280 360 290 0 270 210 425 2435 1675.00
Tim Flaherty 0 0 0 280 400 0 400 300 287.5 1667.5 1667.50
Dan Fisher 350 95 330 330 200 0 310 320 237.5 2172.5 1640.00
Kevin Kilstrom 220 280 360 230 340 380 180 270 237.5 2497.5 1630.00
Steve Schwabe 400 280 300 160 200 0 220 160 362.5 2082.5 1562.50
Mark Drenth 350 200 0 70 340 0 340 0 287.5 1587.5 1517.50
Dave Holmes 280 132.5 0 160 110 300 0 240 462.5 1685 1442.50
Kirk Trede 240 132.5 0 120 250 240 240 270 100 1592.5 1240.00
Tyler Pitlik 123.33 0 330 0 75 270 0 0 325 1123.33 1123.33
Josh Nelson 0 360 0 230 150 200 180 0 0 1120 1120.00
Tom Miler 170 0 400 260 150 0 0 0 0 980 980.00
Dustin Drenth 0 200 0 110 110 80 360 0 187.5 1047.5 967.50
Chad McCarty 0 400 0 0 0 0 0 0 550 950 950.00
Joe Irwin 0 340 0 330 0 220 0 0 0 890 890.00
Duane Stelly 0 0 75 55 110 270 310 0 110 930 875.00
Adam Seitz 0 0 0 200 340 330 0 0 0 870 870.00
J.D. Rios 0 70 260 95 0 100 80 180 187.5 972.5 822.50
Jim Mowen 280 0 200 65 0 140 0 0 137.5 822.5 822.50
Dave Struve 0 280 0 0 0 0 130 0 362.5 772.5 772.50
Dean Cavanaugh 0 80 0 160 250 0 270 0 0 760 760.00
Pieter Hanson 67.5 35 0 42 0 160 40 75 400 819.5 744.50
Ron Rode 123.33 45 180 95 75 180 130 90 63.33 981.66 708.33
Chad Coppinger 95 132.5 0 40 95 0 65 210 55 692.5 597.50
Chad Volquardsen 123.33 200 110 0 0 0 70 0 63.33 566.66 566.66
Blaine Kernan 170 40 150 42 40 0 52.5 105 87.5 687 565.00
Dave Johnson 0 0 0 40 0 0 0 340 137.5 517.5 517.50
Chuck Schuette 55 45 95 35 0 100 105 40 80 555 435.00
Todd Newell 95 40 0 80 0 65 52.5 105 87.5 525 432.50
Baker Green 40 0 120 0 0 50 60 130 63.33 463.33 423.33
NAME Hawthorne QC   Am. Midland Short Hills   QC Open Spirit Hollow & TPC  Palmer Hills Glynns Creek Tour Champ.  Arsenal CC    (Major) Total BEST                5              Total
Richard Mallery 55 0 230 35 0 100 0 0 0 420 420.00
Dan Senatra 40 40 95 42 35 70 90 75 0 487 372.00
Billy Heggen 40 60 150 30 55 60 0 0 0 395 365.00
Phil Grchan 60 30 67.5 30 30 0 105 57.5 0 380 320.00
Sean Cary 35 30 75 30 62.5 41.66 40 57.5 0 371.66 276.66
Mike Long 200 0 0 55 0 0 0 0 0 255 255.00
Chris Pauwels 0 25 0 35 62.5 120 0 0 0 242.5 242.50
Dean Lowery 35 30 67.5 35 40 40 42.5 47.5 0 337.5 237.50
Dale Cary 30 25 55 25 40 55 40 47.5 0 317.5 237.50
Marion Strickler 0 35 0 30 35 0 40 65 0 205 205.00
Mel Owens 40 35 0 35 50 40 0 0 0 200 200.00
John Flaherty 0 0 0 25 30 0 0 130 0 185 185.00
Brandon Champlin 0 35 50 25 0 35 35 0 0 180 180.00
Roger Thompson 30 25 0 25 35 35 35 40 0 225 175.00
Nick Oliver 40 25 0 0 45 0 35 0 0 145 145.00
Connor Leighton 80 60 0 0 0 0 0 0 0 140 140.00
Drew Phinney 40 60 0 0 40 0 0 0 0 140 140.00
Travis England 30 0 0 25 40 41.66 0 0 0 136.66 136.66
Mike Merritt 0 132.5 0 0 0 0 0 0 0 132.5 132.50
Bruce Allison 47.5 0 0 55 0 0 0 0 0 102.5 102.50
Anthony Long 35 0 0 30 30 0 0 0 0 95 95.00
Kyle Coopman 35 30 0 25 0 0 0 0 0 90 90.00
Kevin Knox 0 0 60 25 0 0 0 0 0 85 85.00
Bruce Sandry 0 40 0 0 0 0 42.5 0 0 82.5 82.50
Ryan Williams 80 0 0 0 0 0 0 0 0 80 80.00
Robert Tunberg 0 0 0 40 40 0 0 0 0 80 80.00
Jeff Gunderson 47.5 0 0 0 30 0 0 0 0 77.5 77.50
Chad Ervin 30 25 0 20 0 0 0 0 0 75 75.00
Ryan Sergeant 0 30 0 0 0 41.66 0 0 0 71.66 71.66
David Steele 0 20 0 20 30 0 0 0 0 70 70.00
Eric Nagel 67.5 0 0 0 0 0 0 0 0 67.5 67.50
Andrew Fisher 35 25 0 0 0 0 0 0 0 60 60.00
Rich Flynn 0 45 0 0 0 0 0 0 0 45 45.00
John Weimer 0 35 0 0 0 0 0 0 0 35 35.00
Marty Miller 0 0 0 0 0 0 0 0 0 0 0.00
Peter Strothkamp 0 0 0 0 0 0 0 0 0 0 0.00
Roy Carver 0 0 0 0 0 0 0 0 0 0 0.00
Fred Huene 0 0 0 0 0 0 0 0 0 0 0.00
Joe Smazel Jr. 0 0 0 0 0 0 0 0 0 0 0.00
  37233.13
             
 
     2005 National City Bank Amateur Tour  
     "Cummulative & Best 5" Points Totals  
 
              Results thru Tour Championship - 11 September 2005)
 
            * * Senior Flight * *   Sort   Column
       
NAME Hawthorne QC   Am. Midland Short Hills   QC Open Spirit Hollow & TPC  Palmer Hills Glynns Creek Tour Champ.  Arsenal CC    (Major) Total BEST                5              Total
Randy Trine 360 320 310 0 0 400 400 0 475 2265 1955.00
Dan Dalziel 400 340 360 0 0 360 0 0 412.5 1872.5 1872.50
Tom Swanwick 300 400 280 400 200 0 340 0 375 2295 1815.00
Carlos Salaber 340 300 0 340 270 280 260 0 550 2340 1810.00
Ron Johnson 200 280 260 280 310 320 320 0 450 2420 1680.00
Bill Brewster 0 360 120 360 0 0 360 0 412.5 1612.5 1612.50
Darrell Reynolds 280 250 310 260 180 NC 210 400 350 2240 1600.00
Barry Black 180 85 400 140 230 0 180 360 287.5 1862.5 1457.50
Mike Clary 115 150 210 105 0 280 300 330 287.5 1777.5 1407.50
Gary Brotherson 230 100 180 0 230 340 280 0 225 1585 1305.00
Ed Dooley 260 0 340 110 350 230 0 0 0 1290 1290.00
Dave Waugh 320 0 0 310 400 230 0 0 0 1260 1260.00
David Anderson 160 250 100 140 0 190 240 0 325 1405 1165.00
Bob Moeller 230 210 160 180 310 190 0 0 0 1280 1120.00
John Brooke 0 85 0 140 350 160 210 0 250 1195 1110.00
Steve Landauer 0 210 0 310 270 280 0 0 0 1070 1070.00
Randy Jones 0 150 210 90 120 0 0 330 0 900 900.00
Bernard Szymanski 90 0 80 100 0 90 160 300 0 820 740.00
Reed Swenson 140 110 0 220 150 0 0 0 0 620 620.00
Dave Lackey 115 150 90 80 150 110 0 0 0 695 615.00
Steve Reeder 100 85 110 220 0 100 0 0 0 615 615.00
Alan Blackwood 0 0 140 220 0 120 0 0 0 480 480.00
Rex Smith 70 70 0 65 0 0 140 0 0 345 345.00
Cameron Reed 80 65 70 70 0 0 0 0 0 285 285.00
Preston Boyd 0 0 240 0 0 0 0 0 0 240 240.00
Pat Stopulos 0 150 0 0 0 0 0 0 0 150 150.00
NAME Hawthorne QC   Am. Midland Short Hills   QC Open Spirit Hollow & TPC  Finkbine Palmer Hills Tour Champ.  Arsenal CC    (Major) Total BEST                5              Total
Gene Lebo 0 0 0 0 0 0 0 0 0 0 0.00
Randolph McCollough 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Seitz 0 0 0 0 0 0 0 0 0 0 0.00
BJ Strothkamp 0 0 0 0 0 0 0 0 0 0 0.00
Bill Tank 0 0 0 0 0 0 0 0 0 0 0.00
  0 0 0 0 0 0 0 0 0 0 0.00
28520.00