2008 Quad City Amateur Tour        
                 "Cummulative & Best 5" Points Totals      
               
                  Results thru Glynns Creek Amateur (August 3rd, 2008)    
               
                        * * Championship Flight * *    
         
             
  POS. NAME Hawthorn Ridge QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Pebble  Creek Glynns Creek Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  1st Dusty Drenth 0 487.5 525 750 750 0 750 0 3262.5 3262.5  
  2nd Chris Wilkins 750 750 0 600 600 0 210 0 2910 2910  
  3rd Ben Peters 0 487.5 400 487.5 450 0 600 0 2425 2425  
  4th Andy Petersen 458.3 350 45 487.5 0 0 160 0 1500.8 1500.8  
  5th Steve Schwabe 0 71.6 0 0 105 750 487.5 0 1414.1 1414.1  
  6th Kevin Kilstrom 120 256.6 325 0 160 487.5 0 0 1349.1 1349.1  
  7th Mike Wuertz 458.3 0 0 325 223.3 0 275 0 1281.6 1281.6  
  8th Chad McCarty 0 400 750 0 0 0 0 0 1150 1150  
  9th Kirk Trede 458.3 150 150 90 0 0 275 0 1123.3 1123.3  
  10th Adam Seitz 600 190 325 0 0 0 0 0 1115 1115  
  11th Bruce Sandry 75 95 212.5 105 0 600 0 0 1087.5 1087.5  
  12th Tim Flaherty 0 0 0 325 400 0 350 0 1075 1075  
  13th Greg Rios 0 0 525 45 0 0 487.5 0 1057.5 1057.5  
  14th Brad Hadley 256.6 190 0 140 325 0 130 0 1041.6 1041.6  
  15th Andrew Townsend 65 95 0 325 105 375 0 0 965 965  
  16th Brian Soucinek 0 600 0 190 160 0 0 0 950 950  
  17th Dan Fisher 350 115 0 45 0 0 400 0 910 910  
  18th Ron Wastyn 256.6 51 45 45 223.3 200 130 0 950.9 860.9  
  19th Dave Schurke 0 45 525 45 45 0 85 0 745 745  
  20th Sean Cary 57.5 45 45 45 45 487.5 85 0 810 720  
  21st Duane Stelly 200 0 150 105 0 180 0 0 635 635  
  22nd Shawn Marshall 100 45 80 45 80 300 0 0 650 605  
  23rd David Holmes 180 51 212.5 45 0 0 100 0 588.5 588.5  
  24th Ryan Sergeant 0 0 0 45 525 0 0 0 570 570  
  25th Kevin Lloyd 100 71.6 0 190 120 0 62.5 0 544.1 544.1  
  26th Mark Drenth 0 115 80 0 80 250 0 0 525 525  
  27th Kurt Slattery 150 51 0 0 0 220 180 0 601 601  
  28th Jeremy Hoye 45 0 65 0 57.5 115 210 0 492.5 492.5  
  POS. NAME Hawthorn Ridge QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Pebble  Creek Glynns Creek Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  29th Ben Hanson 0 256.6 212.5 0 0 0 0 0 469.1 469.1  
  30th Brad Muller 46.7 0 212.5 45 45 0 110 0 459.2 459.2  
  31st Ryan Tapscott 0 0 0 0 80 375 0 0 455 455  
  32nd Mike Merritt 75 45 45 55 223.3 0 0 0 443.3 443.3  
  33rd Dean Cavanaugh 0 51 57.5 325 0 0 0 0 433.5 433.5  
  34th Peter Strothkamp 0 0 0 71.67 325 0 0 0 396.67 396.67  
  T-35th Tyler Pitlik 0 0 0 190 160 0 0 0 350 350  
  T-35th Mitchell Medinger 57.5 45 45 45 45 140 62.5 0 440 350  
  37th Don Kennedy 150 0 105 71.67 0 0 0 0 326.67 326.67  
  38th Joe Irwin 0 256.6 0 0 57.5 0 0 0 314.1 314.1  
  39th Scott Wohlwend 45 45 57.5 45 50 115 0 0 357.5 312.5  
  40th Anthony Long 256.6 0 0 55 0 0 0 0 311.6 311.6  
  41st Ed Witkowski 0 71.6 105 120 0 0 0 0 296.6 296.6  
  42nd Dale Cary 45 45 45 45 45 80 55 0 360 270  
  43rd Roger Thompson 45 45 0 45 0 62.5 45 0 242.5 242.5  
  44th Jeff Clauss 0 45 0 45 45 55 45 0 235 235  
  45th Kyle Coopman 45 45 0 45 45 0 50 0 230 230  
  46th Brett Coplea 46.7 0 45 0 65 0 70 0 226.7 226.7  
  47th Chuck Schuette 45 45 0 0 45 90 0 0 225 225  
  48th A.J. Johansen 0 0 120 45 45 0 0 0 210 210  
  49th Ben Gillen 0 0 0 0 45 160 0 0 205 205  
  50th Logan Callahan 45 45 0 0 45 62.5 0 0 197.5 197.5  
  T-51st Travis England 0 0 0 190 0 0 0 0 190 190  
  T-51st Pieter Hansen 45 45 0 0 0 100 0 0 190 190  
  53rd Jonathan Haedt 100 0 80 0 0 0 0 0 180 180  
  54th Ryder Houck 0 150 0 0 0 0 0 0 150 150  
  55th Nick Newburg 45 45 50 0 0 0 0 0 140 140  
  56th Jacob Ward 45 0 80 0 0 0 0 0 125 125  
  57th William DeDoncker 45 0 0 0 0 70 0 0 115 115  
  58th T.R. Swanwick 45 51 0 0 0 0 0 0 96 96  
  59th Rod Smock 45 0 0 0 0 50 0 0 95 95  
  60th Dustin Livengood 46.7 45 0 0 0 0 0 0 91.7 91.7  
  T-61st Tony Mendez 45 45 0 0 0 0 0 0 90 90  
  T-61st Mitch Heckenhamp 45 0 0 45 0 0 0 0 90 90  
  T-61st Beau Brandt 0 45 0 0 45 0 0 0 90 90  
  T-61st Brandon Champlin 0 45 0 0 45 0 0 0 90 90  
  T-61st Branden Seydel 0 0 0 45 0 0 45 0 90 90  
  66th David Lawrence 0 0 0 71.67 0 0 0 0 71.67 71.67  
  67th Toby Kurtis WD 0 0 55 0 0 0 0 55 55  
  T-68th Dave Johnson 45 0 0 0 0 0 0 0 45 45  
  T-68th Nathan Parchert 45 0 0 0 0 0 0 0 45 45  
  T-68th Craig Yakovich 45 0 0 0 0 0 0 0 45 45  
  T-68th Kyle Yerington 0 45 0 0 0 0 0 0 45 45  
  T-68th Phil Grchan 0 0 0 45 0 0 0 0 45 45  
  T-68th Tom Mosenfelder 0 0 0 45 0 0 0 0 45 45  
  T-68th Eric Goodlow 0 0 0 0 0 45 0 0 45 45  
  T-68th Eric Allen 0 0 0 45 0 0 0 0 45 45  
                0    
         
                        2008 Quad City Amateur Tour        
                 "Cummulative & Best 5" Points Totals      
               
                  Results thru Glynns Creek Amateur (August 3rd, 2008)    
               
                 * * Senior Flight * *    
           
  POS. NAME Hawthorn Ridge QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Pebble  Creek Glynns Creek Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  1st Randy Trine 562.5 300 750 525 0 487.5 750 0 3375 3075  
  2nd Mike Long 562.5 400 0 0 235 750 562.5 0 2510 2510  
  3rd Dave Waugh 0 600 487.5 400 375 0 562.5 0 2425 2425  
  4th Ron Rode 350 450 0 600 487.5 350 400 0 2637.5 2287.5  
  5th Bob Moeller 275 525 375 450 487.5 0 400 0 2512.5 2237.5  
  6th Dan Dalziel 200 0 600 750 0 600 0 0 2150 2150  
  7th Bill Brewster 425 750 487.5 0 0 0 300 0 1962.5 1962.5  
  8th Blaine Kernan 160 235 275 300 600 0 220 0 1790 1630  
  9th Barry Black 140 180 275 180 300 487.5 250 0 1812.5 1492.5  
  10th Preston Boyd 750 0 0 235 0 0 400 0 1385 1385  
  11th Fred Lukasik 0 0 0 350 750 0 0 0 1100 1100  
  12th Carlos Salaber 425 0 WD 235 375 0 0 0 1035 1035  
  13th Darrell Reynolds 200 200 180 0 0 400 0 0 980 980  
  14th Steve Landauer 200 350 200 0 200 0 0 0 950 950  
  15th Tom Swanwick 275 0 375 0 0 0 0 0 650 650  
  16th John Blow 120 160 0 160 0 0 180 0 620 620  
  17th Marty Miller 0 235 0 0 235 0 0 0 470 470  
  18th Tim Johansen 0 0 220 200 0 0 0 0 420 420  
  19th Gary Brotherson WD 0 0 0 0 0 0 0 0 0  
      0 0 0 0 0 0 0 0 0 0