2008 Quad City Amateur Tour        
                 "Cummulative & Best 5" Points Totals        
                 
         By State Points thru Glynns Creek Amateur (August 3rd, 2008)      
                 
                          * * Championship Flight * *      
           
                   IOWA      
           
  POS. NAME   Hawthorn Ridge QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Pebble  Creek Glynns Creek Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  1st Dusty Drenth 0 487.5 525 750 750 0 750 0 3262.5 3262.5  
  2nd Chris Wilkins 750 750 0 600 600 0 210 0 2910.0 2910.0  
  3rd Ben Peters 0 487.5 400 487.5 450 0 600 0 2425.0 2425.0  
  4th Andy Petersen 458.3 350 45 487.5 0 0 160 0 1500.8 1500.8  
  5th Kevin Kilstrom 120 256.6 325 0 160 487.5 0 0 1349.1 1349.1  
  6th Mike Wuertz 458.3 0 0 325 223.3 0 275 0 1281.6 1281.6  
  7th Chad McCarty 0 400 750 0 0 0 0 0 1150.0 1150.0  
  8th Kirk Trede 458.3 150 150 90 0 0 275 0 1123.3 1123.3  
  9th Adam Seitz 600 190 325 0 0 0 0 0 1115.0 1115.0  
  10th Bruce Sandry 75 95 212.5 105 0 600 0 0 1087.5 1087.5  
  11th Tim Flaherty   0 0 0 325 400 0 350 0 1075.0 1075.0  
  12th Greg Rios 0 0 525 45 0 0 487.5 0 1057.5 1057.5  
  13th Andrew Townsend 65 95 0 325 105 375 0 0 965.0 965.0  
  14th Ron Wastyn 256.6 51 45 45 223.3 200 130 0 950.9 860.9  
  15th Dave Schurke 0 45 525 45 45 0 85 0 745.0 745.0  
T15 16th Kevin Lloyd 100 71.6 0 190 120 0 62.5 0 544.1 544.1  
  17th Mark Drenth 0 115 80 0 80 250 0 0 525.0 525.0  
  18th Ben Hanson 0 256.6 212.5 0 0 0 0 0 469.1 469.1  
  19th Mike Merritt 75 45 45 55 223.3 0 0 0 443.3 443.3  
  20th Dean Cavanaugh 0 51 57.5 325 0 0 0 0 433.5 433.5  
  21st Peter Strothkamp 0 0 0 71.67 325 0 0 0 396.7 396.7  
  22nd Don Kennedy 150 0 105 71.67 0 0 0 0 326.7 326.7  
  23rd Anthony Long 256.6 0 0 55 0 0 0 0 311.6 311.6  
  24th Roger Thompson 45 45 0 45 0 62.5 45 0 242.5 242.5  
  25th Jeff Clauss 0 45 0 45 45 55 45 0 235.0 235.0  
  26th Brett Coplea 46.7 0 45 0 65 0 70 0 226.7 226.7  
  27th A.J. Johansen 0 0 120 45 45 0 0 0 210.0 210.0  
  28th Logan Callahan 45 45 0 0 45 62.5 0 0 197.5 197.5  
  29th Jonathan Haedt 100 0 80 0 0 0 0 0 180.0 180.0  
  30th Jacob Ward 45 0 80 0 0 0 0 0 125.0 125.0  
  31st William DeDoncker 45 0 0 0 0 70 0 0 115.0 115.0  
  32nd T.R. Swanwick 45 51 0 0 0 0 0 0 96.0 96.0  
  33rd Rod Smock 45 0 0 0 0 50 0 0 95.0 95.0  
  T34th Tony Mendez   45 45 0 0 0 0 0 0 90.0 90.0  
  T34th Brandon Champlin   0 45 0 0 45 0 0 0 90.0 90.0  
  T-34th Brandon Seydel 0 0 0 45 0 0 45 0 90.0 90.0  
  37th Toby Kurtis 0 0 0 55 0 0 0 0 55.0 55.0  
  T-38th Kyle Yerington 0 45 0 0 0 0 0 0 45.0 45.0  
  T-38th Phil Grchan 0 0 0 45 0 0 0 0 45.0 45.0  
             
                            * * Championship Flight * *      
             
                ILLINOIS      
           
  POS. NAME   Hawthorn Ridge QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Pebble  Creek Glynns Creek Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  1st Steve Schwabe 0 71.67 0 0 105 750 487.5 0 1414.2 1414.2  
  2nd Brad Hadley 256.6 190 0 140 325 0 130 0 1041.6 1041.6  
  3rd Brian Soucinek 0 600 0 190 160 0 0 0 950.0 950.0  
  4th Dan Fisher 350 115 0 45 0 0 400 0 910.0 910.0  
  5th Sean Cary 57.5 45 45 45 45 487.5 85 0 810.0 720.0  
  6th Duane Stelly 200 0 150 105 0 180 0 0 635.0 635.0  
  7th Shawn Marshall 100 45 80 45 80 300 0 0 650.0 605.0  
  8th Kurt Slattery 150 51 0 0 0 220 180 0 601.0 601.0  
  9th David Holmes 180 51 212.5 45 0 0 100 0 588.5 588.5  
  10th Ryan Sergeant 0 0 0 45 525 0 0 0 570.0 570.0  
  11th Jeremy Hoye 45 0 65 0 57.5 115 210 0 492.5 492.5  
  12th Brad Muller 46.7 0 212.5 45 45 0 110 0 459.2 459.2  
  13th Ryan Tapscott 0 0 0 0 80 375 0 0 455.0 455.0  
  T-14th Tyler Pitlik 0 0 0 190 160 0 0 0 350.0 350.0  
  T-14th Mitchell Medinger 57.5 45 45 45 45 140 62.5 0 440.0 350.0  
  16th Joe Irwin 0 256.6 0 0 57.5 0 0 0 314.1 314.1  
  17th Scott Wohlwend 45 45 57.5 45 50 115 0 0 357.5 312.5  
  18th Ed Witkowski 0 71.6 105 120 0 0 0 0 296.6 296.6  
  19th Dale Cary 45 45 45 45 45 80 55 0 360.0 270.0  
  20th Kyle Coopman 45 45 0 45 45 0 50 0 230.0 230.0  
  21st Chuck Schuette 45 45 0 0 45 90 0 0 225.0 225.0  
  22nd Ben Gillen 0 0 0 0 45 160 0 0 205.0 205.0  
  T-23rd Travis England 0 0 0 190 0 0 0 0 190.0 190.0  
  T-23rd Pieter Hansen 45 45 0 0 0 100 0 0 190.0 190.0  
  25th Ryder Houck 0 150 0 0 0 0 0 0 150.0 150.0  
  26th Nick Newburg 45 45 50 0 0 0 0 0 140.0 140.0  
  27th Dustin Livengood 46.7 45 0 0 0 0 0 0 91.7 91.7  
  T28th Mitch Heckenkamp 45 0 0 45 0 0 0 0 90.0 90.0  
  T28th Beau Brandt   0 45 0 0 45 0 0 0 90.0 90.0  
  30th David Lawrence   0 0 0 71.67 0 0 0 0 71.7 71.7  
  T31st Craig Yakovich 45 0 0 0 0 0 0 0 45.0 45.0  
  T31st Nathan Parchert 45 0 0 0 0 0 0 0 45.0 45.0  
  T31st Eric Allen 0 0 0 45 0 0 0 0 45.0 45.0  
  T31st Tom Mosenfelder 0 0 0 45 0 0 0 0 45.0 45.0  
  T31st Phil Grchan 0 0 0 45 0 0 0 0 45.0 45.0  
  T31st Eric Goodlow 0 0 0 0 0 45 0 0 45.0 45.0  
  T37th Jon Grchan 0 0 0 0 0 0 0 0 0.0 0.0  
                 
         By State Points thru Glynns Creek Amateur (August 3rd, 2008)    
               
                  * * Senior Flight * *    
           
                   IOWA    
                  BEST            5            Total  
           
  POS. NAME   Hawthorn Ridge QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Pebble  Creek Glynns Creek Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  1st Randy Trine 562.5 300 750 525 0 487.5 750 0 3375.0 3075.0  
  2nd Mike Long 562.5 400 0 0 235 750 562.5 0 2510.0 2510.0  
  3rd Dave Waugh 0 600 487.5 400 375 0 562.5 0 2425.0 2425.0  
  4th Ron Rode 350 450 0 600 487.5 350 400 0 2637.5 2287.5  
  5th Bob Moeller 275 525 375 450 487.5 0 400 0 2512.5 2237.5  
  6th Dan Dalziel 200 0 600 750 0 600 0 0 2150.0 2150.0  
  7th Steve Landauer 200 350 200 0 200 0 0 0 950.0 950.0  
  8th Tom Swanwick 275 0 375 0 0 0 0 0 650.0 650.0  
  9th John Blow 120 160 0 160 0 0 180 0 620.0 620.0  
  10th Marty Miller 0 235 0 0 235 0 0 0 470.0 470.0  
  11th Tim Johansen 0 0 220 200 0 0 0 0 420.0 420.0  
  12th Gary Brotherson 0 0 0 0 0 0 0 0 0.0 0.0  
                         
                  * * Senior Flight * *      
           
               ILLINOIS    
                     
  POS. NAME   Hawthorn Ridge QC      Amateur Clinton Riverboat Days Short    Hills Palmer Hills Pebble  Creek Glynns Creek Tour Champ.    At TPC    (Major) Total BEST            5            Total  
  1st Bill Brewster 425 750 487.5 0 0 0 300 0 1962.5 1962.5  
  2nd Blaine Kernan 160 235 275 300 600 0 220 0 1790.0 1630.0  
  3rd Barry Black 140 180 275 180 300 487.5 250 0 1812.5 1492.5  
  4th Preston Boyd 750 0 0 235 0 0 400 0 1385.0 1385.0  
  5th Fred Lukasik 0 0 0 350 750 0 0 0 1100.0 1100.0  
  6th Carlos Salaber 425 0 WD 235 375 0 0 0 1035.0 1035.0  
  7th Darrell Reynolds 200 200 180