Palmer Hills Amateur          
      Saturday Sunday    
    Championship Division     Jul 19th Jul 20th    
      QCATour   Rd 1 Rd 2 Total  
  Place Name Points   Score Score Score  
  1st Dusty Drenth 750   68 66 134  
  2nd Chris Wilkins 600   70 67 137  
  3rd Ryan Sergeant 525   69 69 138  
  4th Ben Peters 450   71 70 141  
  5th Tim Flaherty 400   72 70 142  
  T-6th Brad Hadley 325   69 74 143  
  T-6th Peter Strothkamp 325   72 71 143  
  T-8th Mike Merritt 223.3   67 77 144  
  T-8th Ron Wastyn 223.3   74 70 144  
  T-8th Mike Weurtz 223.3   75 69 144  
  T-11th Brian Soucinek 160   72 73 145  
  T-11th Kevin Kilstrom 160   75 70 145  
  T-11th Tyler Pitlik 160   75 70 145  
  14th Kevin Lloyd 120   73 73 146  
  T-15th Andrew Townsend 105   72 75 147  
  T-15th Steve Schwabe 105   74 73 147  
  T-17th Shawn Marshall 80   74 75 149  
  T-17th Mark Drenth 80   75 74 149  
  T-17th Ryan Tapscott 80   79 70 149  
  20th Brett Coplea 65   76 74 150  
  T-21st Jeremy Hoye 57.5   73 79 152  
  T-21st Joe Irwin 57.5   78 74 152  
  23rd Scott Wohlwend 50   77 76 153  
  24th Sean Cary 45   75 79 154  
  25th Dale Cary 45   77 78 155  
  T-26th Dave Schurke 45   81 75 156  
  T-26th A.J. Johansen 45   82 74 156  
  28th Beau Brandt 45   80 77 157  
  T-29th Ben Gillen 45   80 78 158  
  T-29th Chuck Schuette 45   80 78 158  
  31st Mitchell Medinger 45   80 79 159  
  32nd Brad Muller 45   78 82 160  
  T-33rd Kyle Coopman 45   80 84 164  
  T-33rd Logan Callahan 45   81 83 164  
  35th Jeff Clauss 45   91 87 178  
  36th Brandon Champlin 45   96 85 181  
  WD Roger Thompson 0   95 WD WD  
                 
             
                 
             
                 
     
               
         Palmer Hills Amateur          
      Saturday Sunday    
          Senior Division     Jul 19th Jul 20th    
      NCB Tour   Rd 1 Rd 2 Total  
  Place Name Points   Score Score Score  
  1st Fred Lukasik 750   68 67 135  
  2nd Blaine Kernan 600   72 71 143  
  T-3rd Bob Moeller 487.5   72 74 146  
  T-3rd Ron Rode 487.5   73 73 146  
  T5th Dave Waugh 375   70 78 148  
  T-5th Carlos Salaber 375   77 71 148  
  7th Barry Black 300   77 72 149  
  T-8th Marty Miller 235   75 76 151  
  T-8th Mike Long 235   76 75 151  
  10th Steve Landauer 200   77 77 154  
  11th Ron Johnson 180   82 81 163  
  WD Darrell Reynolds 0   90 WD WD