Hawthorn Ridge Amateur          
      Saturday Sunday    
    Championship Division     May 17th May 18th    
      QCATour   Rd 1 Rd 2 Total  
  Place Name Points   Score Score Score  
  1st Chris Wilkins 750   70 74 144  
  2nd Adam Seitz 600   72 73 145  
  T3rd Kirk Trede 458.3   71 78 149  
  T3rd Andy Petersen 458.3   75 74 149  
  T3rd Mike Wuertz 458.3   75 74 149  
  6th Dan Fisher 350   73 80 153  
  T-7th Brad Hadley 256.6   74 80 154  
  T-7th Anthony Long 256.6   78 76 154  
  T-7th Ron Wastyn 256.6   79 75 154  
  10th Duane Stelly 200   78 77 155  
  11th David Holmes 180   80 76 156  
  T-12th Don Kennedy 150   75 82 157  
  T-12th Kurt Slattery 150   76 81 157  
  14th Kevin Kilstrom 120   79 79 158  
  T-15th Shawn Marshall 100   74 85 159  
  T-15th Jonathan Haedt 100   76 83 159  
  T-15th Kevin Lloyd 100   76 83 159  
  T-18th Bruce Sandry 75   80 80 160  
  T-18th Mike Merritt 75   83 77 160  
  20th Andrew Townsend 65   79 83 162  
  T-21st Mitchell Medinger 57.5   78 85 163  
  T-21st Sean Cary 57.5   81 82 163  
  T-23rd Brett Coplea 46.7   78 86 164  
  T-23rd Brad Muller 46.7   80 84 164  
  T-23rd Dustin Livengood 46.7   81 83 164  
  T-26th Jeremy Hoye 45   79 86 165  
  T-26th Scott Wohlwend 45   81 84 165  
  T-26th Nick Newburg 45   82 83 165  
  29th Dave Johnson 45   83 83 166  
  T-30th Pieter Hansen 45   78 90 168  
  T-30th T.R. Swanwick 45   83 85 168  
  T-30th David Wilson 45   86 82 168  
  33rd Dale Cary 45   83 86 169  
  T-34th Jacob Ward 45   84 86 170  
  T-34th Mitch Heckenhamp 45   85 85 170  
  36th Chuck Schuette 45   82 89 171  
  T-37th Logan Callahan 45   86 87 173  
  T-37th William DeDoncker 45   87 86 173  
  39th Caleb Davison 45   90 86 176  
  40th Tony Mendez 45   88 90 178  
    Championship Division     May 17th May 18th    
      NCB Tour   Rd 1 Rd 2 Total  
  Place Name Points   Score Score Score  
  41st Nathan Parchert 45   93 90 183  
  42nd Roger Thompson 45   95 89 184  
  43rd Kyle Coopman 45   92 93 185  
  44th Rod Smock 45   92 95 187  
  45th Craig Yakovich 45   98 102 200  
  46th Toby Kurtis 0 WD 75 WD WD  
     
           
           
        Saturday Sunday    
          Senior Division     May 17th May 18th    
      NCB Tour   Rd 1 Rd 2 Total  
  Place Name Points   Score Score Score  
  1st Preston Boyd 750   74 72 146  
  T-2nd Mike Long 562.5   73 76 149  
  T-2nd Randy Trine 562.5   75 74 149  
  T-4th Bill Brewster 425   76 75 151  
  T-4th Carlos Salaber 425   77 74 151  
  6th Ron Rode 350   75 79 154  
  T-7th Bob Moeller 275   79 79 158  
  T-7th Tom Swanwick 275   80 78 158  
  T-9th Steve Landauer 200   78 81 159  
  T-9th Darrell Reynolds 200   80 79 159  
  T-9th Dan Dalziel 200   82 77 159  
  12th Blaine Kernan 160   85 80 165  
  13th Barry Black 140   81 86 167  
  14th John Blow 120   91 92 183  
  15th Gary Brotherson 0   87 WD WD