Pebble Creek Amateur          
      Saturday Sunday    
             Open Division     May 5th May 6th + / -  
      Championship Flight NCB Tour   Rd 1 Rd 2 Points  
  Place Name Points   + / - Points + / - Points Total  
  1st Chris Leiser 750   3 2 5  
  2nd Dan Fisher 600   -5 0 -5  
  T3rd Steve Schwabe 525   6 -12 -6  
  T3rd Aaron Pedlar Non-NCAT   -2 -4 -6  
  T3rd Jimmy Marinelli Non-NCAT   -2 -4 -6  
  6th Matthew Skahill 450   -3 -4 -7  
  7th Ben Hanson 400   -2 -6 -8  
  T8th Ryan Sergeant 350   -1 -9 -10  
  T8th Adam White Non-NCAT   -2 -8 -10  
  T10th Adam Moyers 275   -2 -9 -11  
  T10th Kirk Trede 275   -9 -2 -11  
  12th Kurt Slattery 220   -8 -6 -14  
  13th Ed Witkowski 200   -7 -9 -16  
  T14th Sean Cary 170   -6 -11 -17  
  T14th Phil Grchan 170   -13 -4 -17  
  16th Sunil Taneja 140   -8 -10 -18  
  T17 Shawn Marshall 115   -5 -14 -19  
  T17 David Holmes 115   -9 -10 -19  
  T19th Brad Hadley 95   -7 -15 -22  
  T19th Derek Schairer Non-NCAT   -7 -15 -22  
  21st Tyler Tuttle Non-NCAT   -12 -12 -24  
  22nd Mitch Heckenkamp 80   -7 -18 -25  
  23rd Ron Wastyn 70   -4 -23 -27  
  24th Nathan Harrison 65   -14 -15 -29  
  25th Jay Johnson 45   -14 -21 -35  
  26th Anthony Long 45   -14 -36 -50  
                 
          Saturday Sunday    
             Open Division     May 5th May 6th + / -  
    1st Flight NCB Tour   Rd 1 Rd 2 Points  
  Place Name Points   + / - Points + / - Points Total  
  1st Brett Coplea 95   -17 -5 -22  
  2nd Callen Smith Non-NCAT   -15 -9 -24  
  3rd Chad Nelson Non-NCAT   -17 -13 -30  
  4th Jon Grchan 60   -18 -14 -32  
  T5th Marion Strickler 52.5   -20 -13 -33  
  T5th Marcus Gillmor 52.5   -30 -3 -33  
  T7th Robert McCloskey 45   -15 -19 -34  
  T7th Brad Muller 45   -16 -18 -34  
  T7th Pieter Hanson 45   -22 -12 -34  
  10th Mark Benfield 45   -16 -19 -35  
  11th Dustin Livengood 45   -20 -17 -37  
  T12th Dale Cary 45   -18 -20 -38  
  T12th Joey Powell 45   -21 -17 -38  
  14th Nick Oliver 45   -19 -24 -43  
  15th David Harmon 45   -23 -22 -45  
  16th Tim Buckwalter 45   -29 -19 -48  
  17th Roger Thompson 45   -21 -29 -50  
  18th Brandon Champlin 45   -27 -24 -51  
  19th Eric Allen 45   -36 -24 -60  
  DQ Cody Flatt 0   -15 DQ DQ  
               
    Pebble Creek Amateur          
      Saturday Sunday    
           Senior Division     May 5th May 6th + / -  
      NCB Tour   Rd 1 Rd 2 Points  
  Place Name Points   + / - Points + / - Points Total  
  1st Mike Long 750   -2 -1 -3  
  2nd Gary Brotherson 600   -1 -14 -15  
  T3rd Bob Moeller 487.5   -9 -11 -20  
  T3rd Rick Skerik 487.5   -12 -8 -20  
  5th Blaine Kernan 400   -6 -16 -22  
  6th Gil Day 350   -13 -10 -23  
  7th Tom Swanwick 300   -10 -17 -27  
  8th Barry Black 250   -15 -16 -31  
  9th Pete Sanchez 220   -28 -34 -62